Event Cost Calculator
| Item | Category | Amount (₹) |
|---|---|---|
| Venue Charges | Venue | |
| Menu Selection | Catering | |
| Per Plate Guest Cost | Catering | |
| Wedding Cake | Catering |
| Item | Category | Amount (₹) |
|---|---|---|
| Hall/Auditorium rental | Venue | |
| Decorative Items | Venue | |
| Stage construction | Venue | |
| Registration area | Venue | |
| Networking space | Venue | |
| Projectors | AV Setup | |
| Microphones | AV Setup | |
| Speakers | AV Setup | |
| Recording equipment | AV Setup | |
| Backup equipment | AV Setup | |
| Games | Fun | |
| Food | Catering | |
| Snacks | Catering | |
| Beverages | Catering | |
| Special dietary meals | Catering | |
| Service staff | Catering | |
| Social media promotion | Marketing | |
| Printed materials | Marketing | |
| Banners and signage | Marketing | |
| Other items | Marketing |
Total: ₹ 0